Track every Stable breakpoint from the first cavalry queue at Town Center 7 to the current TG10 dataset cap, including capacity growth, faster training, Truegold, Tempered Truegold, and late-game power gains.

The Stable enters your account early enough that it should usually stay in step with your Town Center rather than trail far behind.
Your local data now covers the full standard ladder and extends through the current TG10 progression shown on KingshotData.
The latest listed Stable stage reaches 10.9% training speed and 63 Tempered Truegold, so late TG upgrades are now fully visible here.
The Stable is the production engine behind cavalry-focused marches. Its upgrades determine when you unlock stronger mounted troops, how many you can train in a single batch, and how efficiently you can rebuild after rallies, skirmishes, or event spending. With the latest TG rows included, the building now keeps scaling through TG10, where Tempered Truegold joins the cost curve and late-game throughput becomes even more important.
Quick perspective on what matters most when planning this building’s progression path.
The building starts with Tier 1 cavalry, hits Tier 10 by Level 30, and now continues through TG10 in your local dataset. That gives you a complete late-game reference instead of stopping at TG5.
This dataset now grows from 17 training capacity to 459, while training speed rises from 0.3% to 10.9%. Those later gains matter for rebuild cycles, rally readiness, and event efficiency.
From TG6 onward, the Stable no longer costs only base resources and Truegold. Tempered Truegold appears as an additional late-game requirement, which makes accurate planning much more important.
Fast-reference unlocks and progression checkpoints for this building.
Requires Town Center 7. Cavalry capacity reaches 17 and training speed reaches 0.3% at this checkpoint.
Requires Town Center 7. Cavalry capacity reaches 30 and training speed reaches 1% at this checkpoint.
Requires Town Center 11. Cavalry capacity reaches 61 and training speed reaches 2.9% at this checkpoint.
Requires Town Center 30. Cavalry capacity reaches 209 and training speed reaches 8.0% at this checkpoint.
Requires Town Center TG6. Cavalry capacity reaches 359 and training speed reaches 9.8% at this checkpoint.
Requires Town Center TG10. Cavalry capacity reaches 459 and training speed reaches 10.9% at this checkpoint.
Full Stable requirements by level, including Town Center gates, resource costs, Truegold, Tempered Truegold, build time, cavalry capacity, speed bonuses, unlock milestones, and power data.
| Level | Req TC | Time | Capacity | Speed | Power | Unlocks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 2 sec | 17 | 0.3% | - | Tier-1 | ||||||
| 2 | 7 | 9 sec | 22 | 0.5% | - | - | ||||||
| 3 | 7 | 45 sec | 26 | 0.8% | - | - | ||||||
| 4 | 7 | 2 min 15 sec | 30 | 1% | - | Tier-2 | ||||||
| 5 | 7 | 4 min 30 sec | 35 | 1.3% | - | - | ||||||
| 6 | 7 | 9 min | 39 | 1.6% | - | - | ||||||
| 7 | 7 | 18 min | 43 | 1.8% | - | Tier-3 | ||||||
| 8 | 8 | 27 min | 48 | 2.1% | - | - | ||||||
| 9 | 9 | 40 min 30 sec | 52 | 2.4% | - | - | ||||||
| 10 | 10 | 54 min | 56 | 2.6% | - | - | ||||||
| 11 | 11 | 1h 7 min 30 sec | 61 | 2.9% | - | Tier-4 | ||||||
| 12 | 12 | 1h 21 min | 65 | 3.2% | - | - | ||||||
| 13 | 13 | 1h 39 min | 69 | 3.4% | - | Tier-5 | ||||||
| 14 | 14 | 2h 6 min | 76 | 3.7% | - | - | ||||||
| 15 | 15 | 2h 42 min | 84 | 4.0% | - | - | ||||||
| 16 | 16 | 4h 34 min | 92 | 4.2% | - | Tier-6 | ||||||
| 17 | 17 | 5h 29 min | 101 | 4.5% | - | - | ||||||
| 18 | 18 | 6h 35 min | 109 | 4.8% | - | - | ||||||
| 19 | 19 | 9h 52 min 30 sec | 117 | 5.0% | - | Tier-7 | ||||||
| 20 | 20 | 12h 20 min 30 sec | 126 | 5.3% | - | - | ||||||
| 21 | 21 | 16h 2 min 30 sec | 134 | 5.6% | - | - | ||||||
| 22 | 22 | 1d 4 min | 142 | 5.8% | - | Tier-8 | ||||||
| 23 | 23 | 1d 9h 42 min | 151 | 6.1% | - | - | ||||||
| 24 | 24 | 1d 23h 11 min | 159 | 6.4% | - | - | ||||||
| 25 | 25 | 2d 18h 3 min | 167 | 6.7% | - | - | ||||||
| 26 | 26 | 3d 3h 57 min | 176 | 6.9% | - | Tier-9 | ||||||
| 27 | 27 | 3d 19h 9 min | 184 | 7.2% | - | - | ||||||
| 28 | 28 | 4d 8h 49 min | 192 | 7.4% | - | - | ||||||
| 29 | 29 | 5d 33 min | 201 | 7.7% | - | - | ||||||
| 30 | 30 | 6d 40 min | 209 | 8.0% | - | Tier-10 | ||||||
| 31 | TG1 | 1d 1h 12 min | 214 | 8.0% | 316,180 | - | ||||||
| 32 | TG1 | 1d 1h 12 min | 219 | 8.0% | 327,660 | - | ||||||
| 33 | TG1 | 1d 1h 12 min | 224 | 8.0% | 339,140 | - | ||||||
| 34 | TG1 | 1d 1h 12 min | 229 | 8.0% | 350,620 | - | ||||||
| 35 | TG1 | 1d 1h 12 min | 234 | 8.3% | 362,100 | TG Lv.1 | ||||||
| 36 | TG2 | 1d 8h 24 min | 239 | 8.3% | 373,580 | - | ||||||
| 37 | TG2 | 1d 8h 24 min | 244 | 8.3% | 385,060 | - | ||||||
| 38 | TG2 | 1d 8h 24 min | 249 | 8.3% | 396,540 | - | ||||||
| 39 | TG2 | 1d 8h 24 min | 254 | 8.3% | 408,020 | - | ||||||
| 40 | TG2 | 1d 8h 24 min | 259 | 8.6% | 419,500 | TG Lv.2 | ||||||
| 41 | TG3 | 1d 15h 36 min | 264 | 8.6% | 430,980 | - | ||||||
| 42 | TG3 | 1d 15h 36 min | 269 | 8.6% | 442,460 | - | ||||||
| 43 | TG3 | 1d 15h 36 min | 274 | 8.6% | 453,940 | - | ||||||
| 44 | TG3 | 1d 15h 36 min | 279 | 8.6% | 465,420 | - | ||||||
| 45 | TG3 | 1d 15h 36 min | 284 | 8.9% | 476,900 | TG Lv.3 | ||||||
| 46 | TG4 | 1d 19h 12 min | 289 | 8.9% | 489,540 | - | ||||||
| 47 | TG4 | 1d 19h 12 min | 294 | 8.9% | 502,180 | - | ||||||
| 48 | TG4 | 1d 19h 12 min | 299 | 8.9% | 514,820 | - | ||||||
| 49 | TG4 | 1d 19h 12 min | 304 | 8.9% | 527,460 | - | ||||||
| 50 | TG4 | 1d 19h 12 min | 309 | 9.2% | 540,100 | TG Lv.4 | ||||||
| 51 | TG5 | 2d 2h 24 min | 314 | 9.2% | 552,740 | - | ||||||
| 52 | TG5 | 2d 2h 24 min | 319 | 9.2% | 565,380 | - | ||||||
| 53 | TG5 | 2d 2h 24 min | 324 | 9.2% | 578,020 | - | ||||||
| 54 | TG5 | 2d 2h 24 min | 329 | 9.2% | 590,660 | - | ||||||
| 55 | TG5 | 2d 2h 24 min | 334 | 9.5% | 603,300 | TG Lv.5 | ||||||
| 56 | TG6 | 2d 6h | 339 | 9.5% | 616,820 | - | ||||||
| 57 | TG6 | 2d 6h | 344 | 9.5% | 630,340 | - | ||||||
| 58 | TG6 | 2d 6h | 349 | 9.5% | 643,860 | - | ||||||
| 59 | TG6 | 2d 6h | 354 | 9.5% | 657,380 | - | ||||||
| 60 | TG6 | 2d 6h | 359 | 9.8% | 670,900 | Truegold Lv. 6 Troops | ||||||
| 61 | TG7 | 2d 16h 48m | 364 | 9.8% | 684,420 | - | ||||||
| 62 | TG7 | 2d 16h 48m | 369 | 9.8% | 697,940 | - | ||||||
| 63 | TG7 | 2d 16h 48m | 374 | 9.8% | 711,460 | - | ||||||
| 64 | TG7 | 2d 16h 48m | 379 | 9.8% | 724,980 | - | ||||||
| 65 | TG7 | 2d 16h 48m | 384 | 10.1% | 738,500 | Truegold Lv. 7 Troops | ||||||
| 66 | TG8 | 3d | 389 | 10.1% | 752,020 | - | ||||||
| 67 | TG8 | 3d | 394 | 10.1% | 765,540 | - | ||||||
| 68 | TG8 | 3d | 399 | 10.1% | 779,060 | - | ||||||
| 69 | TG8 | 3d | 404 | 10.1% | 792,580 | - | ||||||
| 70 | TG8 | 3d | 409 | 10.3% | 806,100 | Truegold Lv. 8 Troops | ||||||
| 71 | TG9 | 1d 22h 48m | 414 | 10.3% | 820,580 | - | ||||||
| 72 | TG9 | 1d 22h 48m | 419 | 10.3% | 835,060 | - | ||||||
| 73 | TG9 | 1d 22h 48m | 424 | 10.3% | 849,540 | - | ||||||
| 74 | TG9 | 1d 22h 48m | 429 | 10.3% | 864,020 | - | ||||||
| 75 | TG9 | 1d 22h 48m | 434 | 10.6% | 878,500 | Truegold Lv. 9 Troops | ||||||
| 76 | TG10 | 3d | 439 | 10.6% | 892,980 | - | ||||||
| 77 | TG10 | 3d | 444 | 10.6% | 907,460 | - | ||||||
| 78 | TG10 | 3d | 449 | 10.6% | 921,940 | - | ||||||
| 79 | TG10 | 3d | 454 | 10.6% | 936,420 | - | ||||||
| 80 | TG10 | 3d | 459 | 10.9% | 950,900 | Truegold Lv. 10 Troops |
A practical checklist for sequencing upgrades around Town Center bottlenecks and event timing.
If you are close to a new cavalry tier, finish that Stable jump before committing large training speedups so every resource spent goes into the strongest troops you can field.
Once Tempered Truegold starts appearing, Stable upgrades stop being just a raw-resource question. Save both premium TG resources together or you will stall halfway through late progression.
Now that the dataset reaches TG10, you can estimate the full late-game cavalry path in advance instead of reacting one TG tier at a time.
In your current dataset, the Stable begins at Town Center 7, so cavalry production comes online relatively early in overall building progression.
Yes. This local page now matches the current KingshotData progression through TG10, including the extra Tempered Truegold cost rows that appear in later tiers.
Because the late TG tiers add Tempered Truegold on top of normal Truegold and base resources. That makes the TG6+ stretch a much heavier planning checkpoint than the earlier TG rows.