Track War Academy progression through the current TG10 dataset, with resource costs, TrueGold, Tempered, power growth, and research-speed scaling for each stage.

The War Academy begins in the TrueGold era, so it belongs to late-game planning rather than early core progression.
Your local file now runs through TG10, so the page reflects the full currently published War Academy progression from the reference site.
The latest listed stage reaches a 15.00% research-speed bonus while continuing to add meaningful account power.
The War Academy is a late-game building tied to TrueGold-era progression and advanced combat development. Unlike early military structures, it is not about training troops directly. Instead, it improves the pace of your long-term military research path, which makes it a compounding investment: every speed increase helps future tech finish faster, and every stage demands that your TG economy is already stable enough to support it.
Quick perspective on what matters most when planning this building’s progression path.
The War Academy is one of those buildings whose benefit stacks forward. Every incremental speed increase helps you finish later technologies faster, so even small percentage bumps can matter over long timelines.
Because the building is locked behind TG progression and consumes high-value resources plus TrueGold, it only feels good to upgrade when your account can already sustain expensive late-game pushes.
That gives you the full currently published War Academy ladder, including the Tempered breakpoints that appear in later TG stages.
Fast-reference unlocks and progression checkpoints for this building.
Requires Town Center TG1. Power reaches 217,260 at this War Academy stage.
Requires Town Center TG2. Power reaches 251,700 at this War Academy stage.
Requires Town Center TG3. Power reaches 286,140 at this War Academy stage.
Requires Town Center TG4. Power reaches 324,060 at this War Academy stage.
Requires Town Center TG5. Power reaches 361,980 at this War Academy stage.
Requires Town Center TG6. Power reaches 402,540 at this War Academy stage.
Requires Town Center TG7. Power reaches 443,100 at this War Academy stage.
Requires Town Center TG8. Power reaches 483,660 at this War Academy stage.
Requires Town Center TG9. Power reaches 527,100 at this War Academy stage.
Requires Town Center TG10. Power reaches 570,540 at this War Academy stage.
War Academy TG progression, including Town Center requirements, base resources, TrueGold costs, build times, power growth, and research-speed bonuses by stage.
| Level | Req TC | Time | Power | Research Speed | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TG1 | TG1 | 2s | 217,260 | 0.50% | ||||||
| TG1-1 | TG2 | 1d 19h 12m | 224,148 | 0.60% | ||||||
| TG1-2 | TG2 | 1d 19h 12m | 231,036 | 0.70% | ||||||
| TG1-3 | TG2 | 1d 19h 12m | 237,924 | 0.80% | ||||||
| TG1-4 | TG2 | 1d 19h 12m | 244,812 | 0.90% | ||||||
| TG2 | TG2 | 1d 19h 12m | 251,700 | 1.00% | ||||||
| TG2-1 | TG3 | 2d 4h 48m | 258,588 | 1.10% | ||||||
| TG2-2 | TG3 | 2d 4h 48m | 265,476 | 1.20% | ||||||
| TG2-3 | TG3 | 2d 4h 48m | 272,364 | 1.30% | ||||||
| TG2-4 | TG3 | 2d 4h 48m | 279,252 | 1.40% | ||||||
| TG3 | TG3 | 2d 4h 48m | 286,140 | 1.50% | ||||||
| TG3-1 | TG4 | 2d 9h 36m | 293,724 | 1.60% | ||||||
| TG3-2 | TG4 | 2d 9h 36m | 301,308 | 1.70% | ||||||
| TG3-3 | TG4 | 2d 9h 36m | 308,892 | 1.80% | ||||||
| TG3-4 | TG4 | 2d 9h 36m | 316,476 | 1.90% | ||||||
| TG4 | TG4 | 2d 9h 36m | 324,060 | 2.00% | ||||||
| TG4-1 | TG5 | 2d 19h 12m | 331,644 | 2.10% | ||||||
| TG4-2 | TG5 | 2d 19h 12m | 339,228 | 2.20% | ||||||
| TG4-3 | TG5 | 2d 19h 12m | 346,812 | 2.30% | ||||||
| TG4-4 | TG5 | 2d 19h 12m | 354,396 | 2.40% | ||||||
| TG5 | TG5 | 2d 19h 12m | 361,980 | 2.50% | ||||||
| TG5-1 | TG6 | 3d | 370,092 | 2.60% | ||||||
| TG5-2 | TG6 | 3d | 378,204 | 2.70% | ||||||
| TG5-3 | TG6 | 3d | 386,316 | 2.80% | ||||||
| TG5-4 | TG6 | 3d | 394,428 | 2.90% | ||||||
| TG6 | TG6 | 3d | 402,540 | 3.00% | ||||||
| TG6-1 | TG7 | 3d 14h 24m | 410,652 | 3.60% | ||||||
| TG6-2 | TG7 | 3d 14h 24m | 418,764 | 4.20% | ||||||
| TG6-3 | TG7 | 3d 14h 24m | 426,876 | 4.80% | ||||||
| TG6-4 | TG7 | 3d 14h 24m | 434,988 | 5.40% | ||||||
| TG7 | TG7 | 3d 14h 24m | 443,100 | 6.00% | ||||||
| TG7-1 | TG8 | 4d | 451,212 | 6.60% | ||||||
| TG7-2 | TG8 | 4d | 459,324 | 7.20% | ||||||
| TG7-3 | TG8 | 4d | 467,436 | 7.80% | ||||||
| TG7-4 | TG8 | 4d | 475,548 | 8.40% | ||||||
| TG8 | TG8 | 4d | 483,660 | 9.00% | ||||||
| TG8-1 | TG9 | 2d 14h 24m | 492,348 | 9.60% | ||||||
| TG8-2 | TG9 | 2d 14h 24m | 501,036 | 10.20% | ||||||
| TG8-3 | TG9 | 2d 14h 24m | 509,724 | 10.80% | ||||||
| TG8-4 | TG9 | 2d 14h 24m | 518,412 | 11.40% | ||||||
| TG9 | TG9 | 2d 14h 24m | 527,100 | 12.00% | ||||||
| TG9-1 | TG10 | 4d | 535,788 | 12.60% | ||||||
| TG9-2 | TG10 | 4d | 544,476 | 13.20% | ||||||
| TG9-3 | TG10 | 4d | 553,164 | 13.80% | ||||||
| TG9-4 | TG10 | 4d | 561,852 | 14.40% | ||||||
| TG10 | TG10 | 4d | 570,540 | 15.00% |
A practical checklist for sequencing upgrades around Town Center bottlenecks and event timing.
War Academy upgrades compete with other late-game TG priorities. If your account is still struggling to fund core TG building progress, forcing this line too early can create painful bottlenecks.
The building is strongest when it supports a real technology roadmap. If you know which combat research lines matter next, the speed bonus becomes easier to justify and plan around.
Even when single-stage costs seem manageable, War Academy progression is a chain of repeated TG expenses. Plan for several upgrades in a row instead of thinking only one stage ahead.
In your current local dataset, the War Academy begins at TG1, making it a late-game building tied directly to TrueGold progression.
Its main listed benefit in your current data is research speed, alongside rising power. That makes it a support building for advanced combat development rather than a direct troop-training structure.
Yes. The local dataset now runs through TG10, including the later Tempered requirements shown on the reference site.