Day 1 - City Construction
6 actionsAction | Points / Action | Quantity | Points Earned |
---|---|---|---|
#2Use 1 Truegold | 2,000 | 0 | |
#3Use 1m Speedup (Construction) | 30 | 0 | |
#4Use 1m Speedup (Research) | 30 | 0 | |
#5Use 1m Speedup (Training) | 30 | 0 | |
#6Complete 1 Intel Mission | 6,000 | 0 | |
#7Raise Governor Gear Charm +1 | 70 | 0 |
Day 2 - Basic Skills Up
7 actionsAction | Points / Action | Quantity | Points Earned |
---|---|---|---|
#9Use 1 Truegold | 2,000 | 0 | |
#10Use 1m Speedup | 30 | 0 | |
#11Hero Roulette ×1 | 8,000 | 0 | |
#12Ascend Hero (Rare Shard) | 350 | 0 | |
#13Ascend Hero (Epic Shard) | 1,220 | 0 | |
#14Ascend Hero (Mythic Shard) | 3,040 | 0 | |
#15Gather 1,000 Bread/Wood/Iron/Stamina | 2 | 0 |
Day 3 - Pet Training
7 actionsAction | Points / Action | Quantity | Points Earned |
---|---|---|---|
#17Pet advancement +1 | 50 | 0 | |
#18Advanced Taming Mark | 15,000 | 0 | |
#19Common Taming Mark | 1,150 | 0 | |
#20Charm +1 | 70 | 0 | |
#21Hero Roulette ×1 | 8,000 | 0 | |
#22Ascend Hero (Rare/Epic/Mythic) | 350 | 0 | |
#23Complete 1 Intel Mission | 6,000 | 0 |
Day 4 - Hero Development
6 actionsAction | Points / Action | Quantity | Points Earned |
---|---|---|---|
#25Charm +1 | 70 | 0 | |
#26Hero Forgehammer | 4,000 | 0 | |
#27Widget | 8,000 | 0 | |
#28Use 1 Mithril | 40,000 | 0 | |
#29Train 1 Troop (L1-L10) | 3 | 0 | |
#30Gather 1,000 Bread/Wood/Iron/Stamina | 2 | 0 |
Day 5 - Power Boost
11 actionsAction | Points / Action | Quantity | Points Earned |
---|---|---|---|
#32Pet advancement +1 | 50 | 0 | |
#33Advanced Taming Mark | 15,000 | 0 | |
#34Common Taming Mark | 1,150 | 0 | |
#35Use 1 Mithril | 40,000 | 0 | |
#36Raise Governor Gear +1 | 36 | 0 | |
#37Hero Forgehammer | 4,000 | 0 | |
#38Widget | 8,000 | 0 | |
#39Use 1 Truegold | 2,000 | 0 | |
#40Use 1m Speedup | 30 | 0 | |
#41Complete 1 Intel Mission | 6,000 | 0 | |
#42Gather 1,000 Bread/Wood/Iron/Stamina | 2 | 0 |