
all troops
Generation Truegold I
This is the age of the strongest Truegold armies yet seen on the field. Their superiority increasing Rally Squad Capacity.
Effect
Rally Capacity +10K to +100K
Maximum level
Lv. 10
Research levels
10
Level-by-level costs
Each row is the cost and gain for researching that level.
| Level | Costs | Time | Power | Effect |
|---|---|---|---|---|
| Lv. 1 | 1d 20h | +200,000 | +10 | |
| Lv. 2 | 1d 20h | +200,000 | +10 | |
| Lv. 3 | 1d 20h | +200,000 | +10 | |
| Lv. 4 | 2d 9h | +200,000 | +10 | |
| Lv. 5 | 2d 9h | +200,000 | +10 | |
| Lv. 6 | 2d 9h | +200,000 | +10 | |
| Lv. 7 | 3d 4h | +200,000 | +10 | |
| Lv. 8 | 3d 4h | +200,000 | +10 | |
| Lv. 9 | 3d 4h | +200,000 | +10 | |
| Lv. 10 | 4d 6h | +200,000 | +10 |

