
all troops
Generation Truegold II
This is the age of the strongest Truegold armies yet seen on the field. Their superiority increasing Rally Squad Capacity.
Effect
Rally Capacity +10K to +100K
Maximum level
Lv. 10
Research levels
10
Level-by-level costs
Each row is the cost and gain for researching that level.
| Level | Costs | Time | Power | Effect |
|---|---|---|---|---|
| Lv. 1 | 3d 12h | +200,000 | +10 | |
| Lv. 2 | 3d 12h | +200,000 | +10 | |
| Lv. 3 | 3d 12h | +200,000 | +10 | |
| Lv. 4 | 4d 11h | +200,000 | +10 | |
| Lv. 5 | 4d 11h | +200,000 | +10 | |
| Lv. 6 | 4d 11h | +200,000 | +10 | |
| Lv. 7 | 5d 21h | +200,000 | +10 | |
| Lv. 8 | 5d 21h | +200,000 | +10 | |
| Lv. 9 | 5d 21h | +200,000 | +10 | |
| Lv. 10 | 7d 20h | +200,000 | +10 |

