
all troops
Heart of Gold II
Truegold's restorative effects on the human heart are well-known, increasing all soldiers' Health.
Effect
Squads' Health +1.5% to +15%
Maximum level
Lv. 10
Research levels
10
Level-by-level costs
Each row is the cost and gain for researching that level.
| Level | Costs | Time | Power | Effect |
|---|---|---|---|---|
| Lv. 1 | 8d 17h | +54,000 | +1.5% | |
| Lv. 2 | 8d 17h | +54,000 | +1.5% | |
| Lv. 3 | 8d 17h | +54,000 | +1.5% | |
| Lv. 4 | 11d 6h | +54,000 | +1.5% | |
| Lv. 5 | 11d 6h | +54,000 | +1.5% | |
| Lv. 6 | 11d 6h | +54,000 | +1.5% | |
| Lv. 7 | 15d | +54,000 | +1.5% | |
| Lv. 8 | 15d | +54,000 | +1.5% | |
| Lv. 9 | 15d | +54,000 | +1.5% | |
| Lv. 10 | 19d 23h | +54,000 | +1.5% |

