| Level | Beast | Hero XP | Resource Value | Rec. Power | Unlock | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 210 | 4K | 4K | 800 | 200 | 16K | 108 | Day 1 | |
| 2 | 220 | 6K | 6K | 1,200 | 300 | 24K | 396 | Day 1 | |
| 3 | 230 | 8K | 8K | 1,600 | 400 | 32K | 630 | Day 1 | |
| 4 | 240 | 10K | 10K | 2,000 | 500 | 40K | 960 | Day 1 | |
| 5 | 250 | 14K | 14K | 2,800 | 700 | 56K | 1,320 | Day 2 | |
| 6 | 260 | 18K | 18K | 3,600 | 900 | 72K | 2,400 | Day 2 | |
| 7 | 270 | 22K | 22K | 4,400 | 1,100 | 88K | 3,840 | Day 2 | |
| 8 | 280 | 26K | 26K | 5,200 | 1,300 | 104K | 6,200 | Day 2 | |
| 9 | 290 | 30K | 30K | 6,000 | 1,500 | 120K | 9,000 | Day 2 | |
| 10 | 300 | 34K | 34K | 6,800 | 1,700 | 136K | 14,130 | Day 2 | |
| 11 | 310 | 38K | 38K | 7,600 | 1,900 | 152K | 20,670 | Day 3 | |
| 12 | 320 | 41.5K | 41.5K | 8,300 | 2,075 | 166K | 34,380 | Day 3 | |
| 13 | 330 | 45K | 45K | 9,000 | 2,250 | 180K | 48,200 | Day 4 | |
| 14 | 340 | 48.5K | 48.5K | 9,700 | 2,425 | 194K | 64,530 | Day 6 | |
| 15 | 350 | 56K | 56K | 11,200 | 2,800 | 224K | 100,157 | Day 8 | |
| 16 | 360 | 56K | 56K | 11,200 | 2,800 | 224K | 177,168 | Day 10 | |
| 17 | 370 | 62.5K | 62.5K | 12,500 | 3,100 | 249.5K | 295,832 | Day 13 | |
| 18 | 380 | 66.5K | 66.5K | 13,300 | 3,350 | 266.5K | 567,112 | Day 18 | |
| 19 | 390 | 70.5K | 70.5K | 14,100 | 3,500 | 281.5K | 926,361 | Day 23 | |
| 20 | 400 | 74.5K | 74.5K | 14,900 | 3,700 | 297.5K | 1,467,020 | Day 30 | |
| 26 | 460 | 119K | 119K | 23,800 | 5,950 | 476K | 29,366,064 | Day 74 | |
| 27 | 470 | 133.5K | 133.5K | 26,700 | 6,650 | 533.5K | 40,787,929 | Day 79 | |
| 28 | 480 | 149K | 149K | 29,800 | 7,450 | 596K | 61,464,000 | Day 92 |
| Level | Terror | Special Rewards | Resource Value | Healing | Training | Satin | Unlock | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quinn Shard * 1 (50%) 10 Gem (50%) | 20K | 20K | 2K | 2K | 90K | 5m | 5m | - | Day 3 or 1st Dreadwolf Trial event | |
| 2 | Quinn Shard * 1 (50%) 15 Gem (50%) | 40K | 40K | 4K | 4K | 180K | 10m | 5m | - | Day 3 or 1st Dreadwolf Trial event | |
| 3 | Quinn Shard * 1 (50%) 20 Gem (50%) | 60K | 60K | 6K | 6K | 270K | 15m | 10m | 15 | Day 12 | |
| 4 | Alpha Black Panther | Epic General Hero Shard * 1 (50%) 25 Gem (50%) | 80K | 80K | 8K | 8K | 360K | 20m | 10m | 20 | Day 20 |
Turn scattered notes into a single source of truth for optimal Beast & Terror farming
Early and mid-game progress is heavily influenced by how efficiently you convert bread into total resource value and how reliably you defeat Beasts at each level cap.
With precise bread → wood/stone/iron conversions, hero XP curves, unlock days, and recommended power numbers, you can tailor your petra kingshot path to minimize waste and maximize uptime.
The same applies to Terror rewards: understanding bread costs, speedups, and special drops lets kingshot petra players optimize event timing and plan weekly targets.
Transform scattered notes into a single source of truth for optimization, whether you search for kingshot petra tips or want a reliable roadmap.
Bread costs, resource value, and recommended power per level for consistent petra kingshot progression.
Know when Gray Wolf/Lynx/Bison/Cheetah/Moose/Bear tiers unlock and hero XP gains along the way.
Bread costs, healing/training speedups, and rare drop expectations to align with alliance events.
Take petra kingshot numbers into spreadsheets to simulate stamina usage, daily caps, and milestones.
Start by identifying your current Beast level and compare the bread line with total resource value. Move up when the marginal value and success rate justify it relative to your power. Use our recommended power column to gauge consistency. For Terror, align bread spend and speedup rewards with your weekly goals.
Players focused on petra kingshot efficiency should export the tables, model daily bread regeneration, and schedule attempts around unlock days to avoid resource bottlenecks. If you need broader pet mechanics, see the KingShot Pet Guide.