Battle
Assault Techniques IV
All Troops Lethality
Position 31-3Lv.5
Total Buff
+10.00%
Total Power
84K
Total Time
8d 21h 46m
Max Level
Lv.5
Level Details
Per-level costs and bonuses| Level | Prerequisites | Time | Power | Buff | |||||
|---|---|---|---|---|---|---|---|---|---|
| Lv.1 | Academy Lv.20, Special Defensive Training IV Lv.1 | 800.0K | 800.0K | 160.0K | 40.0K | 10.0K | 14h 26m | 14.7K | +1.75% |
| Lv.2 | Academy Lv.21, Assault Techniques IV Lv.1 | 960.0K | 960.0K | 190.0K | 48.0K | 12.0K | 18h 46m | 14.7K | +1.75% |
| Lv.3 | Academy Lv.22, Assault Techniques IV Lv.2 | 1.1M | 1.1M | 220.0K | 56.0K | 14.0K | 1d 4h 53m | 14.7K | +1.75% |
| Lv.4 | Academy Lv.23, Assault Techniques IV Lv.3 | 1.4M | 1.4M | 290.0K | 72.0K | 18.0K | 1d 19h 20m | 14.7K | +1.75% |
| Lv.5 | Academy Lv.24, Assault Techniques IV Lv.4 | 2.9M | 2.9M | 590.0K | 140.0K | 38.0K | 4d 12h 20m | 25.2K | +3% |
Total Resource Cost
Bread
7.2M
Wood
7.2M
Stone
1.4M
Iron
356K
Gold
92K
Prerequisites
Academy Lv.20, Special Defensive Training IV Lv.1
Unlocks
Regimental Expansion IV