Battle
Precision Targeting IV
Archer Attack
Position 28-2Lv.5
Total Buff
+22.50%
Total Power
78.8K
Total Time
8d 5h 20m
Max Level
Lv.5
Level Details
Per-level costs and bonuses| Level | Prerequisites | Time | Power | Buff | |||||
|---|---|---|---|---|---|---|---|---|---|
| Lv.1 | Academy Lv.19, Weapons Prep IV Lv.1 | 740.0K | 740.0K | 140.0K | 37.0K | 9.6K | 13h 20m | 14.0K | +4% |
| Lv.2 | Academy Lv.20, Precision Targeting IV Lv.1 | 890.0K | 890.0K | 170.0K | 44.0K | 11.0K | 17h 20m | 14.0K | +4% |
| Lv.3 | Academy Lv.21, Precision Targeting IV Lv.2 | 1.0M | 1.0M | 200.0K | 52.0K | 13.0K | 1d 2h 40m | 14.0K | +4% |
| Lv.4 | Academy Lv.22, Precision Targeting IV Lv.3 | 1.3M | 1.3M | 260.0K | 67.0K | 17.0K | 1d 16h | 14.0K | +4% |
| Lv.5 | Academy Lv.23, Precision Targeting IV Lv.4 | 2.7M | 2.7M | 550.0K | 130.0K | 35.0K | 4d 4h | 22.8K | +6.5% |
Total Resource Cost
Bread
6.6M
Wood
6.6M
Stone
1.3M
Iron
330K
Gold
85.6K
Prerequisites
Academy Lv.19, Weapons Prep IV Lv.1
Unlocks
Picket Lines IV