Battle
Reprisal Tactics VI
Infantry Attack
Position 44-1Lv.6
Total Buff
+36.50%
Total Power
51.1K
Total Time
82d 23h 40m
Max Level
Lv.6
Level Details
Per-level costs and bonuses| Level | Prerequisites | Time | Power | Buff | |||||
|---|---|---|---|---|---|---|---|---|---|
| Lv.1 | Academy Lv.29, Weapons Prep VI Lv.1 | 1.9M | 1.9M | 380.0K | 97.0K | 32.0K | 6d 22h 40m | 7.7K | +5.5% |
| Lv.2 | Academy Lv.30, Reprisal Tactics VI Lv.1 | 1.9M | 1.9M | 380.0K | 97.0K | 32.0K | 6d 22h 40m | 7.7K | +5.5% |
| Lv.3 | Academy Lv.30, Reprisal Tactics VI Lv.2 | 1.9M | 1.9M | 380.0K | 97.0K | 32.0K | 7d 15h 20m | 7.7K | +5.5% |
| Lv.4 | Academy Lv.30, Reprisal Tactics VI Lv.3 | 2.3M | 2.3M | 460.0K | 110.0K | 38.0K | 12d 3h 40m | 7.7K | +5.5% |
| Lv.5 | Academy Lv.30, Reprisal Tactics VI Lv.4 | 2.7M | 2.7M | 540.0K | 130.0K | 44.0K | 14d 14h | 7.7K | +5.5% |
| Lv.6 | Academy Lv.30, Reprisal Tactics VI Lv.5 | 5.3M | 5.3M | 1.0M | 260.0K | 88.0K | 34d 17h 20m | 12.6K | +9% |
Total Resource Cost
Bread
16M
Wood
16M
Stone
3.1M
Iron
791K
Gold
266K
Prerequisites
Academy Lv.29, Weapons Prep VI Lv.1
Unlocks
Defensive Formations VI