Battle
Targeted Sniping IV
Archer Lethality
Position 33-2Lv.5
Total Buff
+22.50%
Total Power
0
Total Time
8d 5h 20m
Max Level
Lv.5
Level Details
Per-level costs and bonuses| Level | Prerequisites | Time | Power | Buff | |||||
|---|---|---|---|---|---|---|---|---|---|
| Lv.1 | Academy Lv.21, Targeted Sniping III Lv.4 | 0 | 0 | 0 | 0 | 0 | 13h 20m | 0 | +4% |
| Lv.2 | Academy Lv.21, Targeted Sniping IV Lv.1 | 0 | 0 | 0 | 0 | 0 | 17h 20m | 0 | +4% |
| Lv.3 | Academy Lv.21, Targeted Sniping IV Lv.2 | 0 | 0 | 0 | 0 | 0 | 1d 2h 40m | 0 | +4% |
| Lv.4 | Academy Lv.21, Targeted Sniping IV Lv.3 | 0 | 0 | 0 | 0 | 0 | 1d 16h | 0 | +4% |
| Lv.5 | Academy Lv.21, Targeted Sniping IV Lv.4 | 0 | 0 | 0 | 0 | 0 | 4d 4h | 0 | +6.5% |
Total Resource Cost
Bread
0
Wood
0
Stone
0
Iron
0
Gold
0
Prerequisites
Academy Lv.21, Targeted Sniping III Lv.4
Unlocks
Leathercraft IV