Battle
Weapons Prep V
All Troops Attack
Position 35-2Lv.6
Total Buff
+13.50%
Total Power
113.4K
Total Time
44d 22h 49m
Max Level
Lv.6
Level Details
Per-level costs and bonuses| Level | Prerequisites | Time | Power | Buff | |||||
|---|---|---|---|---|---|---|---|---|---|
| Lv.1 | Academy Lv.23, Shield Upgrade IV Lv.1, Archer Armor Iv Lv.1, Cavalry Armor Iv Lv.1 | 1.4M | 1.4M | 280.0K | 71.0K | 41.0K | 3d 18h 16m | 16.8K | +2% |
| Lv.2 | Academy Lv.24, Weapons Prep V Lv.1 | 1.4M | 1.4M | 280.0K | 71.0K | 41.0K | 3d 18h 16m | 16.8K | +2% |
| Lv.3 | Academy Lv.25, Weapons Prep V Lv.2 | 1.4M | 1.4M | 280.0K | 71.0K | 41.0K | 4d 3h 18m | 16.8K | +2% |
| Lv.4 | Weapons Prep V Lv.3 | 1.7M | 1.7M | 340.0K | 86.0K | 49.0K | 6d 13h 59m | 16.8K | +2% |
| Lv.5 | Weapons Prep V Lv.4 | 2.0M | 2.0M | 400.0K | 100.0K | 58.0K | 7d 21h 35m | 16.8K | +2% |
| Lv.6 | Weapons Prep V Lv.5 | 3.9M | 3.9M | 790.0K | 190.0K | 110.0K | 18d 19h 23m | 29.4K | +3.5% |
Total Resource Cost
Bread
11.8M
Wood
11.8M
Stone
2.4M
Iron
589K
Gold
340K
Prerequisites
Academy Lv.23, Shield Upgrade IV Lv.1, Archer Armor Iv Lv.1, Cavalry Armor Iv Lv.1
Unlocks
Cavalry Charge V, Precision Targeting V, Reprisal Tactics V