Season Matchups
One row is one KvK pairing. You see both kingdoms, who won prep, who won the castle, who attacked, and whether the match was a sweep or a split. Use it to check a season without opening every kingdom page.
KvK leaderboard
Two KvK tools on one page. Season Matchups lists every pairing in the KvK season you pick. Cumulative ranks kingdoms by castle wins through that season.
Every pairing from the selected KvK season
1,179 matchups
| Matchup | Prep | Castle | Attack / Defense | Result |
|---|---|---|---|---|
| K1095PotatopiavsK1105 | K1095 | K1095Conquered | K1095 atk 路 K1105 def | K1095 sweep |
| K1096The JunglevsK1212 | K1096 | K1096Conquered | K1096 atk 路 K1212 def | K1096 sweep |
| K1097vsK1209 | K1209 | K1209Conquered | K1209 atk 路 K1097 def | K1209 sweep |
| K1098vsK1119 | K1098 | K1119Defended | K1098 atk 路 K1119 def | Split |
| K1099vsK1151 | K1099 | K1099Conquered | K1099 atk 路 K1151 def | K1099 sweep |
| K1100vsK1102 | K1102 | K1102Conquered | K1102 atk 路 K1100 def | K1102 sweep |
| K1101Realm of LegendsvsK1169 | K1101 | K1101Conquered | K1101 atk 路 K1169 def | K1101 sweep |
| K1103vsK1134 | K1103 | K1103Conquered | K1103 atk 路 K1134 def | K1103 sweep |
| K1104vsK1158The Kind Ones | K1158 | K1158Conquered | K1158 atk 路 K1104 def | K1158 sweep |
| K1106vsK1145 | K1106 | K1106Conquered | K1106 atk 路 K1145 def | K1106 sweep |
| K1107vsK1219 | K1107 | K1107Conquered | K1107 atk 路 K1219 def | K1107 sweep |
| K1108vsK1149 | K1108 | K1108Conquered | K1108 atk 路 K1149 def | K1108 sweep |
| K1109vsK1115 | K1109 | K1109Conquered | K1109 atk 路 K1115 def | K1109 sweep |
| K1110vsK1161 | K1161 | K1161Conquered | K1161 atk 路 K1110 def | K1161 sweep |
| K1112vsK1157 | K1157 | K1157Conquered | K1157 atk 路 K1112 def | K1157 sweep |
| K1113vsK1182IRON DOMINION | K1182 | K1113Defended | K1182 atk 路 K1113 def | Split |
| K1114vsK1201 | K1201 | K1201Conquered | K1201 atk 路 K1114 def | K1201 sweep |
| K1116NightveilvsK1193 | K1116 | K1116Conquered | K1116 atk 路 K1193 def | K1116 sweep |
| K1117vsK1185 | K1185 | K1117Defended | K1185 atk 路 K1117 def | Split |
| K1118vsK1132 | K1118 | K1118Conquered | K1118 atk 路 K1132 def | K1118 sweep |
| K1120vsK1135 | K1120 | K1120Conquered | K1120 atk 路 K1135 def | K1120 sweep |
| K1122vsK1211IMMORTALS | K1211 | K1211Conquered | K1211 atk 路 K1122 def | K1211 sweep |
| K1123vsK1221 | K1123 | K1123Conquered | K1123 atk 路 K1221 def | K1123 sweep |
| K1124vsK1155 | K1155 | K1155Conquered | K1155 atk 路 K1124 def | K1155 sweep |
| K1125vsK1187 | K1187 | K1187Conquered | K1187 atk 路 K1125 def | K1187 sweep |
| K1126vsK1213 | K1213 | K1213Conquered | K1213 atk 路 K1126 def | K1213 sweep |
| K1127vsK1163 | K1163 | K1127Defended | K1163 atk 路 K1127 def | Split |
| K1128vsK1167Dave & Friends | K1167 | K1167Conquered | K1167 atk 路 K1128 def | K1167 sweep |
| K1129vsK1143 | K1143 | K1143Conquered | K1143 atk 路 K1129 def | K1143 sweep |
| K1130vsK1165 | K1130 | K1130Conquered | K1130 atk 路 K1165 def | K1130 sweep |
| K1131vsK1195 | K1195 | K1195Conquered | K1195 atk 路 K1131 def | K1195 sweep |
| K1133vsK1160 | K1133 | K1160Defended | K1133 atk 路 K1160 def | Split |
| K1136vsK1205 | K1205 | K1136Defended | K1205 atk 路 K1136 def | Split |
| K1139vsK1171 | K1139 | K1139Conquered | K1139 atk 路 K1171 def | K1139 sweep |
| K1140vsK1148 | K1148 | K1148Conquered | K1148 atk 路 K1140 def | K1148 sweep |
| K1141vsK1175 | K1141 | K1141Conquered | K1141 atk 路 K1175 def | K1141 sweep |
| K1142vsK1180 | K1180 | K1142Defended | K1180 atk 路 K1142 def | Split |
| K1144vsK1183 | K1183 | K1144Defended | K1183 atk 路 K1144 def | Split |
| K1146vsK1198 | K1198 | K1198Conquered | K1198 atk 路 K1146 def | K1198 sweep |
| K1147vsK1202 | K1147 | K1147Conquered | K1147 atk 路 K1202 def | K1147 sweep |
| K1150vsK1191 | K1150 | K1191Defended | K1150 atk 路 K1191 def | Split |
| K1152vsK1192 | K1192 | K1192Conquered | K1192 atk 路 K1152 def | K1192 sweep |
| K1153vsK1178 | K1178 | K1178Conquered | K1178 atk 路 K1153 def | K1178 sweep |
| K1154vsK1177 | K1177 | K1177Conquered | K1177 atk 路 K1154 def | K1177 sweep |
| K1159vsK1176 | K1176 | K1176Conquered | K1176 atk 路 K1159 def | K1176 sweep |
| K1164Big Heroes 1164vsK1194 | K1164 | K1194Defended | K1164 atk 路 K1194 def | Split |
| K1166vsK1206 | K1206 | K1206Conquered | K1206 atk 路 K1166 def | K1206 sweep |
| K1168vsK1172JUSTICE 4 EVER | K1172 | K1172Conquered | K1172 atk 路 K1168 def | K1172 sweep |
| K1170vsK1204 | K1204 | K1170Defended | K1204 atk 路 K1170 def | Split |
| K1173vsK1207The Unicorns | K1207 | K1173Defended | K1207 atk 路 K1173 def | Split |
One row is one KvK pairing. Sweep means the same kingdom won prep and the castle. Split means the two stages went to different kingdoms. Open either kingdom for its full history.
Kingshot KvK Season Rankings
Kingshot KvK Season Rankings is a free lookup for Kingdom vs Kingdom results. It has two tools. Season Matchups shows who fought in a KvK season. Cumulative ranks kingdoms by how many castle stages they have won through that season. Both read the same verified KvK match catalog, so a row here matches the history on a kingdom page.
Pick a season chip to choose the KvK, then switch tools with the tabs. The page opens on the latest season. Search a kingdom ID to filter that season's matchups, or to jump to that kingdom on the cumulative board. Each kingdom ID links to its kingdom page, where you can read prep, castle, attack, defense, and opponent history one season at a time.
One row is one KvK pairing. You see both kingdoms, who won prep, who won the castle, who attacked, and whether the match was a sweep or a split. Use it to check a season without opening every kingdom page.
Kingdoms are ranked by castle wins through the selected season, then castle win rate. If those are tied, the kingdom with fewer KvK seasons ranks higher, so a short perfect run is not buried under a longer record with more losses.
Governors open Season Matchups after a KvK to confirm the opponent, the prep winner, and whether the castle was conquered, defended, repelled, or lost. Alliance leaders use the same list to see who attacked and who defended before they talk about the next matchup. The cumulative castle leaderboard is for a longer view: who keeps winning the castle stage across Kingshot KvK seasons, not who simply played the most seasons.
A sweep means one kingdom won both prep and the castle. A split means the two stages went to different kingdoms. Castle win rate only counts seasons where the castle stage has a winner. Capture rate is how often a kingdom took the castle while attacking. Records refresh when a new KvK season is added to the match catalog.