Full upgrade requirements for every published governor gear tier, including satin, gilded threads, artisan's vision, power, incremental stat growth, total stats, and matching set bonuses.

Filter by tier family to focus on the breakpoint you are planning next.
| Tier & Level | Stat â | Total | Set Bonus | ||||
|---|---|---|---|---|---|---|---|
Green | 1,500 | 15 | â | 224,400 | 9.35% | 9.35% | 2% |
Green | 3,800 | 40 | â | 306,000 | 3.40% | 12.75% | 2.50% |
Blue | 7,000 | 70 | â | 408,000 | 4.25% | 17% | 3% |
Blue | 9,700 | 95 | â | 510,000 | 4.25% | 21.25% | 3.50% |
Blue | 1,000 | 10 | 45 | 612,000 | 4.25% | 25.50% | 4% |
Blue | 1,000 | 10 | 50 | 714,000 | 4.25% | 29.75% | 4.50% |
Purple | 1,500 | 15 | 60 | 816,000 | 4.25% | 34% | 5% |
Purple | 1,500 | 15 | 70 | 885,360 | 2.89% | 36.89% | 5% |
Purple | 6,500 | 65 | 40 | 954,720 | 2.89% | 39.78% | 5% |
Purple | 8,000 | 80 | 50 | 1,024,080 | 2.89% | 42.67% | 5% |
Purple T1 | 10,000 | 95 | 60 | 1,093,440 | 2.89% | 45.56% | 6% |
Purple T1 | 11,000 | 110 | 70 | 1,162,800 | 2.89% | 48.45% | 6% |
Purple T1 | 13,000 | 130 | 85 | 1,232,160 | 2.89% | 51.34% | 6% |
Purple T1 | 15,000 | 160 | 100 | 1,301,520 | 2.89% | 54.23% | 6% |
Gold | 22,000 | 220 | 40 | 1,362,720 | 2.55% | 56.78% | 7% |
Gold | 23,000 | 230 | 40 | 1,423,920 | 2.55% | 59.33% | 7% |
Gold | 25,000 | 250 | 45 | 1,485,120 | 2.55% | 61.88% | 7% |
Gold | 26,000 | 260 | 45 | 1,546,320 | 2.55% | 64.43% | 7% |
Gold T1 | 28,000 | 280 | 45 | 1,607,520 | 2.55% | 66.98% | 8% |
Gold T1 | 30,000 | 300 | 55 | 1,668,720 | 2.55% | 69.53% | 8% |
Gold T1 | 32,000 | 320 | 55 | 1,729,920 | 2.55% | 72.08% | 8% |
Gold T1 | 35,000 | 340 | 55 | 1,791,120 | 2.55% | 74.63% | 8% |
Gold T2 | 38,000 | 390 | 55 | 1,852,320 | 2.55% | 77.18% | 9% |
Gold T2 | 43,000 | 430 | 75 | 1,913,520 | 2.55% | 79.73% | 9% |
Gold T2 | 45,000 | 460 | 80 | 1,974,720 | 2.55% | 82.28% | 9% |
Gold T2 | 48,000 | 500 | 85 | 2,040,000 | 2.55% | 84.83% | 9% |
Gold T3 | 60,000 | 600 | 120 | 2,097,120 | 2.55% | 87.38% | 10% |
Gold T3 | 70,000 | 700 | 140 | 2,158,320 | 2.55% | 89.93% | 10% |
Gold T3 | 80,000 | 800 | 160 | 2,219,520 | 2.55% | 92.48% | 10% |
Gold T3 | 90,000 | 900 | 180 | 2,280,000 | 2.52% | 95% | 10% |
Red | 108,000 | 1,080 | 220 | 2,340,000 | 2.50% | 97.50% | 12% |
Red | 114,000 | 1,140 | 230 | 2,400,000 | 2.50% | 100% | 12% |
Red | 121,000 | 1,210 | 240 | 2,460,000 | 2.50% | 102.50% | 12% |
Red | 128,000 | 1,280 | 250 | 2,520,000 | 2.50% | 105% | 12% |
Red T1 | 154,000 | 1,540 | 300 | 2,580,000 | 2.50% | 107.50% | 14% |
Red T1 | 163,000 | 1,630 | 320 | 2,640,000 | 2.50% | 110% | 14% |
Red T1 | 173,000 | 1,730 | 340 | 2,700,000 | 2.50% | 112.50% | 14% |
Red T1 | 183,000 | 1,830 | 360 | 2,760,000 | 2.50% | 115% | 14% |
Red T2 | 220,000 | 2,200 | 430 | 2,820,000 | 2.50% | 117.50% | 16.50% |
Red T2 | 233,000 | 2,330 | 460 | 2,880,000 | 2.50% | 120% | 16.50% |
Red T2 | 247,000 | 2,470 | 490 | 2,940,000 | 2.50% | 122.50% | 16.50% |
Red T2 | 264,000 | 2,640 | 520 | 3,000,000 | 2.50% | 125% | 16.50% |
Red T3 | 288,000 | 2,880 | 570 | 3,066,000 | 2.75% | 127.75% | 19.50% |
Red T3 | 302,000 | 3,020 | 600 | 3,132,000 | 2.75% | 130.50% | 19.50% |
Red T3 | 317,000 | 3,170 | 630 | 3,198,000 | 2.75% | 133.25% | 19.50% |
Red T3 | 333,000 | 3,330 | 660 | 3,264,000 | 2.75% | 136% | 19.50% |
Red T4 | 358,000 | 3,580 | 720 | 3,330,000 | 2.75% | 138.75% | 23% |
Red T4 | 384,000 | 3,840 | 770 | 3,396,000 | 2.75% | 141.50% | 23% |
Red T4 | 403,000 | 4,030 | 810 | 3,462,000 | 2.75% | 144.25% | 23% |
Red T4 | 423,000 | 4,230 | 850 | 3,528,000 | 2.75% | 147% | 23% |
Red T5 | 451,000 | 4,510 | 910 | 3,600,000 | 3% | 150% | 26.50% |
Red T5 | 479,000 | 4,790 | 970 | 3,672,000 | 3% | 153% | 26.50% |
Red T5 | 507,000 | 5,070 | 1,030 | 3,744,000 | 3% | 156% | 26.50% |
Red T5 | 535,000 | 5,350 | 1,090 | 3,816,000 | 3% | 159% | 26.50% |
Red T6 | 548,000 | 5,480 | 1,110 | 3,888,000 | 3% | 162% | 30% |
Red T6 | 565,000 | 5,650 | 1,140 | 3,960,000 | 3% | 165% | 30% |
Red T6 | 582,000 | 5,820 | 1,170 | 4,032,000 | 3% | 168% | 30% |
Red T6 | 599,000 | 5,990 | 1,210 | 4,104,000 | 3% | 171% | 30% |
Set bonuses apply when you equip multiple governor gear pieces at the same tier. Star level can vary between pieces, but the tier must match. The same set bonus value shown in the table is used for both the 3-piece defensive bonus and the 6-piece offensive bonus at that tier.
Any 3 governor gear pieces at the same tier activate a flat percentage increase to Defense.
All 6 governor gear pieces at the same tier activate the matching flat percentage increase to Attack.