Battle
Shield Upgrade IV
Infantry Health
Position 34-1Lv.5
Total Buff
+22.50%
Total Power
101.3K
Total Time
10d 6h 40m
Max Level
Lv.5
Level Details
Per-level costs and bonuses| Level | Prerequisites | Time | Power | Buff | |||||
|---|---|---|---|---|---|---|---|---|---|
| Lv.1 | Academy Lv.22, Close Combat IV Lv.1 | 930.0K | 930.0K | 180.0K | 46.0K | 12.0K | 16h 40m | 18.0K | +4% |
| Lv.2 | Academy Lv.23, Shield Upgrade IV Lv.1 | 1.1M | 1.1M | 220.0K | 55.0K | 14.0K | 21h 40m | 18.0K | +4% |
| Lv.3 | Academy Lv.24, Shield Upgrade IV Lv.2 | 1.3M | 1.3M | 260.0K | 65.0K | 16.0K | 1d 9h 20m | 18.0K | +4% |
| Lv.4 | Academy Lv.25, Shield Upgrade IV Lv.3 | 1.6M | 1.6M | 330.0K | 83.0K | 21.0K | 2d 2h | 18.0K | +4% |
| Lv.5 | Shield Upgrade IV Lv.4 | 3.4M | 3.4M | 680.0K | 170.0K | 44.0K | 5d 5h | 29.3K | +6.5% |
Total Resource Cost
Bread
8.3M
Wood
8.3M
Stone
1.7M
Iron
419K
Gold
107K
Prerequisites
Academy Lv.22, Close Combat IV Lv.1
Unlocks
Weapons Prep V